Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

£0.00 GBP

Tax included. Shipping and discounts calculated at checkout.

Free delivery on orders over £50

Free steel dosing spoon with every order

30-day returns on unopened products

  • Home
  • Shop
  • Exclusive Offers
  • Wholesale
  • White Label
  • Shilajit
    • History
    • Nutrition
    • How to take
    • Lab Reports
    • Why Us
    • Blogs
  • Help
    • Track Order
    • Contact Us
    • About us
    • Shipping
    • Returns
    • FAQ
Log in
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube
OG-1
  • Home
  • Shop
  • Exclusive Offers
  • Wholesale
  • White Label
  • Shilajit
    • History
    • Nutrition
    • How to take
    • Lab Reports
    • Why Us
    • Blogs
  • Help
    • Track Order
    • Contact Us
    • About us
    • Shipping
    • Returns
    • FAQ
Log in Cart

OG-1

Red rock resin collected by our own climbers in the Karakoram K2 range, purified for six months in cold spring water and sun dried. Never heated. Independently lab tested.

  • Third-party lab tested
  • 6-month cold purification
  • 30-day returns on unopened items

Contact

globalshilajit@gmail.com

Mon to Fri 9am–6pm · Sat 12pm–6pm (GMT)

Send us a message

Shop

  • Salahuddin resin
  • OG-1 resin
  • Liquid drops
  • Shilajit face cream
  • Exclusive offers
  • Shop everything

The resin

  • Lab reports & certification
  • How to take it
  • What is shilajit?
  • Nutrition & composition
  • Why OG-1
  • History of shilajit

Help

  • Track your order
  • Delivery & shipping
  • Returns
  • FAQs
  • About us
  • Contact us

Trade

  • Wholesale
  • White label
  • Dropshipping
  • Affiliate programme
  • Partners

OG-1 (og1shilajit.com, formerly Shilajit Global) is a trading name of Omar Guevara Ltd, registered in England and Wales, company number 05183250. Registered office: 23 Lynford Gardens, Ilford, Essex IG3 9LY. All orders, contracts and customer agreements are entered into with Omar Guevara Ltd, and your purchase is covered by UK consumer law.

Shilajit resin is a food supplement and is not intended to diagnose, treat, cure or prevent any disease. It is not a substitute for a varied diet and a healthy lifestyle. If you are pregnant, breastfeeding, taking medication or under medical supervision, speak to your doctor before use. Keep out of reach of young children.

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Pinterest

Country/region

  • AFN ؋ | Afghanistan
  • DZD د.ج | Algeria
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XOF Fr | Gabon
  • GMD D | Gambia
  • EUR € | Germany
  • GBP £ | Ghana
  • EUR € | Greece
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • GBP £ | Mexico
  • MNT ₮ | Mongolia
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • GBP £ | Somalia
  • GBP £ | South Africa
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • XOF Fr | Togo
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
© 2026, OG-1 (OMAR GUEVARA)
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.